Usage statistics for hosting1

Summary Period: April 2026
Generated 08-Apr-2026 06:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 73935
Total Files 57475
Total Pages 71849
Total Visits 6060
Total kB Files 4573862
Total Unique Sites 2813
Total Unique URLs 219
Total Unique Referrers 273
Total Unique User Agents 710
. Avg Max
Hits per Hour 385 1344
Hits per Day 9241 11921
Files per Day 7184 9536
Pages per Day 8981 11455
Sites per Day 351 616
Visits per Day 757 880
kB Files per Day 571733 884419
Hits by Response Code
Code 200 - OK 77.74% 57475
Code 206 - Partial Content 0.05% 36
Code 301 - Moved Permanently 0.02% 18
Code 304 - Not Modified 0.01% 8
Code 400 - Bad Request 0.57% 419
Code 403 - Forbidden 0.03% 25
Code 404 - Not Found 21.49% 15886
Code 408 - Request Timeout 0.08% 56
Code 500 - Internal Server Error 0.02% 12

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 11921 16.12% 9536 16.59% 11455 15.94% 861 14.21% 608 21.61% 884419 19.34%
2 9187 12.43% 7650 13.31% 8950 12.46% 844 13.93% 542 19.27% 584335 12.78%
3 10125 13.69% 6162 10.72% 9770 13.60% 868 14.32% 616 21.90% 429507 9.39%
4 9665 13.07% 8697 15.13% 9459 13.17% 790 13.04% 546 19.41% 682728 14.93%
5 11574 15.65% 8940 15.55% 11326 15.76% 824 13.60% 505 17.95% 728219 15.92%
6 9261 12.53% 6731 11.71% 9088 12.65% 880 14.52% 494 17.56% 498065 10.89%
7 9674 13.08% 7739 13.46% 9392 13.07% 836 13.80% 539 19.16% 608909 13.31%
8 2528 3.42% 2020 3.51% 2409 3.35% 221 3.65% 173 6.15% 157679 3.45%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 444 3554 4.81% 330 2645 4.60% 436 3488 4.85% 25972 207779 4.54%
1 435 3485 4.71% 328 2625 4.57% 428 3424 4.77% 25757 206058 4.51%
2 565 4520 6.11% 337 2696 4.69% 558 4471 6.22% 26139 209112 4.57%
3 361 2892 3.91% 327 2623 4.56% 353 2826 3.93% 25392 203137 4.44%
4 437 3502 4.74% 312 2501 4.35% 419 3359 4.68% 24247 193974 4.24%
5 388 3110 4.21% 316 2530 4.40% 370 2964 4.13% 24590 196724 4.30%
6 322 2580 3.49% 292 2336 4.06% 315 2521 3.51% 23497 187973 4.11%
7 294 2352 3.18% 279 2233 3.89% 285 2280 3.17% 22323 178587 3.90%
8 375 3001 4.06% 284 2276 3.96% 346 2773 3.86% 23717 189738 4.15%
9 327 2617 3.54% 271 2174 3.78% 318 2551 3.55% 21417 171335 3.75%
10 323 2586 3.50% 289 2312 4.02% 316 2532 3.52% 23430 187443 4.10%
11 388 3105 4.20% 294 2359 4.10% 380 3047 4.24% 24469 195755 4.28%
12 373 2987 4.04% 304 2437 4.24% 364 2919 4.06% 24139 193110 4.22%
13 472 3780 5.11% 294 2354 4.10% 463 3706 5.16% 24232 193857 4.24%
14 396 3168 4.28% 291 2331 4.06% 384 3078 4.28% 24376 195012 4.26%
15 389 3113 4.21% 291 2333 4.06% 369 2958 4.12% 23258 186063 4.07%
16 404 3237 4.38% 306 2451 4.26% 390 3125 4.35% 24365 194920 4.26%
17 321 2569 3.47% 306 2453 4.27% 313 2506 3.49% 24130 193039 4.22%
18 365 2924 3.95% 279 2239 3.90% 357 2863 3.98% 22339 178714 3.91%
19 393 3148 4.26% 277 2216 3.86% 382 3063 4.26% 22251 178010 3.89%
20 368 2947 3.99% 268 2150 3.74% 362 2898 4.03% 21207 169660 3.71%
21 378 3030 4.10% 306 2449 4.26% 369 2957 4.12% 24657 197258 4.31%
22 373 2987 4.04% 304 2436 4.24% 358 2870 3.99% 24239 193911 4.24%
23 342 2741 3.71% 289 2316 4.03% 333 2670 3.72% 21587 172697 3.78%

Top 30 of 219 Total URLs
# Hits kB F URL
1 27373 37.02% 2463636 53.86% /webalizer/usage_202604.html
2 9688 13.10% 1559 0.03% /
3 5234 7.08% 731787 16.00% /webalizer/usage_202602.html
4 4131 5.59% 480291 10.50% /webalizer/usage_202603.html
5 3469 4.69% 6851 0.15% /webalizer/
6 2396 3.24% 344037 7.52% /webalizer/usage_202503.html
7 2003 2.71% 262725 5.74% /webalizer/usage_202406.html
8 1953 2.64% 260413 5.69% /webalizer/usage_202405.html
9 64 0.09% 48 0.00% /trinom.ro/
10 58 0.08% 32 0.00% /apps/
11 47 0.06% 25 0.00% /trinom.ro/ssl/
12 46 0.06% 29 0.00% /trinom.ro/webdav/
13 45 0.06% 25 0.00% /trinom.ro/cgi-bin/
14 43 0.06% 23 0.00% /trinom.ro/tmp/
15 37 0.05% 22 0.00% /trinom.ro/log/
16 33 0.04% 18 0.00% /trinom.ro/webdav/trinom1/
17 26 0.04% 378 0.01% /webalizer/usage_202509.html
18 23 0.03% 104 0.00% /html/
19 23 0.03% 486 0.01% /webalizer/usage_202510.html
20 22 0.03% 12 0.00% /trinom.ro/backup/
21 21 0.03% 880 0.02% /webalizer/usage_202507.html
22 21 0.03% 736 0.02% /webalizer/usage_202512.html
23 19 0.03% 972 0.02% /webalizer/usage_202504.html
24 19 0.03% 575 0.01% /webalizer/usage_202505.html
25 19 0.03% 313 0.01% /webalizer/usage_202506.html
26 18 0.02% 560 0.01% /webalizer/usage_202402.html
27 16 0.02% 329 0.01% /trinom.ro/log/webalizer.conf
28 16 0.02% 242 0.01% /webalizer/usage_201811.html
29 16 0.02% 411 0.01% /webalizer/usage_202502.html
30 16 0.02% 291 0.01% /webalizer/usage_202601.html

Top 10 of 219 Total URLs By kB F
# Hits kB F URL
1 27373 37.02% 2463636 53.86% /webalizer/usage_202604.html
2 5234 7.08% 731787 16.00% /webalizer/usage_202602.html
3 4131 5.59% 480291 10.50% /webalizer/usage_202603.html
4 2396 3.24% 344037 7.52% /webalizer/usage_202503.html
5 2003 2.71% 262725 5.74% /webalizer/usage_202406.html
6 1953 2.64% 260413 5.69% /webalizer/usage_202405.html
7 3469 4.69% 6851 0.15% /webalizer/
8 9688 13.10% 1559 0.03% /
9 19 0.03% 972 0.02% /webalizer/usage_202504.html
10 21 0.03% 880 0.02% /webalizer/usage_202507.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 9688 13.10% 1503 28.24% /
2 2396 3.24% 1004 18.86% /webalizer/usage_202503.html
3 1953 2.64% 793 14.90% /webalizer/usage_202405.html
4 2003 2.71% 787 14.78% /webalizer/usage_202406.html
5 4131 5.59% 218 4.10% /webalizer/usage_202603.html
6 5234 7.08% 76 1.43% /webalizer/usage_202602.html
7 64 0.09% 61 1.15% /trinom.ro/
8 47 0.06% 47 0.88% /trinom.ro/ssl/
9 46 0.06% 46 0.86% /trinom.ro/webdav/
10 58 0.08% 45 0.85% /apps/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 9688 13.10% 1450 27.52% /
2 2396 3.24% 933 17.71% /webalizer/usage_202503.html
3 2003 2.71% 849 16.11% /webalizer/usage_202406.html
4 1953 2.64% 744 14.12% /webalizer/usage_202405.html
5 4131 5.59% 217 4.12% /webalizer/usage_202603.html
6 27373 37.02% 97 1.84% /webalizer/usage_202604.html
7 5234 7.08% 77 1.46% /webalizer/usage_202602.html
8 64 0.09% 60 1.14% /trinom.ro/
9 47 0.06% 46 0.87% /trinom.ro/ssl/
10 46 0.06% 46 0.87% /trinom.ro/webdav/

Top 30 of 2813 Total Sites
# Hits Files kB F Visits Hostname
1 18974 25.66% 18974 33.01% 1788412 39.10% 4 0.07% 91.201.113.132
2 11638 15.74% 11198 19.48% 1207301 26.40% 2 0.03% 188.187.25.9
3 6900 9.33% 6900 12.01% 7433 0.16% 1 0.02% 77.110.102.63
4 3896 5.27% 3896 6.78% 424799 9.29% 1 0.02% 5.3.182.241
5 2190 2.96% 2190 3.81% 215327 4.71% 48 0.79% 109.107.186.56
6 2112 2.86% 2112 3.67% 249617 5.46% 1 0.02% 89.124.83.75
7 2094 2.83% 2094 3.64% 307 0.01% 1 0.02% 127.0.0.1
8 1901 2.57% 6 0.01% 632 0.01% 15 0.25% 20.151.229.110
9 1345 1.82% 6 0.01% 447 0.01% 8 0.13% 20.220.213.131
10 1097 1.48% 1097 1.91% 140 0.00% 1 0.02% 185.16.39.146
11 845 1.14% 0 0.00% 282 0.01% 6 0.10% 20.220.232.240
12 773 1.05% 3 0.01% 257 0.01% 5 0.08% 20.104.201.101
13 716 0.97% 716 1.25% 101090 2.21% 112 1.85% 12.50.107.220
14 599 0.81% 0 0.00% 200 0.00% 4 0.07% 20.48.232.178
15 526 0.71% 0 0.00% 175 0.00% 4 0.07% 4.204.200.32
16 519 0.70% 517 0.90% 2895 0.06% 58 0.96% 144.172.94.217
17 419 0.57% 419 0.73% 77 0.00% 10 0.17% 176.65.151.74
18 348 0.47% 2 0.00% 116 0.00% 2 0.03% 40.85.219.177
19 333 0.45% 333 0.58% 48070 1.05% 135 2.23% 12.50.107.222
20 302 0.41% 302 0.53% 42872 0.94% 132 2.18% 23.247.136.254
21 300 0.41% 0 0.00% 100 0.00% 2 0.03% 20.116.26.190
22 297 0.40% 297 0.52% 42239 0.92% 138 2.28% 192.73.244.36
23 294 0.40% 294 0.51% 41860 0.92% 122 2.01% 31.133.32.102
24 271 0.37% 0 0.00% 90 0.00% 3 0.05% 20.151.2.242
25 251 0.34% 0 0.00% 84 0.00% 2 0.03% 172.190.142.176
26 251 0.34% 1 0.00% 83 0.00% 2 0.03% 20.104.69.172
27 245 0.33% 244 0.42% 34592 0.76% 122 2.01% 101.132.222.120
28 236 0.32% 236 0.41% 33600 0.73% 121 2.00% 159.203.174.207
29 236 0.32% 1 0.00% 78 0.00% 2 0.03% 74.235.238.88
30 216 0.29% 216 0.38% 30724 0.67% 108 1.78% 159.65.245.255

Top 10 of 2813 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18974 25.66% 18974 33.01% 1788412 39.10% 4 0.07% 91.201.113.132
2 11638 15.74% 11198 19.48% 1207301 26.40% 2 0.03% 188.187.25.9
3 3896 5.27% 3896 6.78% 424799 9.29% 1 0.02% 5.3.182.241
4 2112 2.86% 2112 3.67% 249617 5.46% 1 0.02% 89.124.83.75
5 2190 2.96% 2190 3.81% 215327 4.71% 48 0.79% 109.107.186.56
6 716 0.97% 716 1.25% 101090 2.21% 112 1.85% 12.50.107.220
7 333 0.45% 333 0.58% 48070 1.05% 135 2.23% 12.50.107.222
8 302 0.41% 302 0.53% 42872 0.94% 132 2.18% 23.247.136.254
9 297 0.40% 297 0.52% 42239 0.92% 138 2.28% 192.73.244.36
10 294 0.40% 294 0.51% 41860 0.92% 122 2.01% 31.133.32.102

Top 30 of 273 Total Referrers
# Hits Referrer
1 22307 30.17% - (Direct Request)
2 18974 25.66% https://kgm-sim.ru
3 15534 21.01% https://builder-spb.ru
4 4458 6.03% https://seo-creative.ru/
5 2288 3.09% https://ortoportpro.ru/
6 2112 2.86% https://russiatravelers.ru/
7 1797 2.43% https://sex-oglasi.com.hr
8 1768 2.39% https://privat-no1.cz
9 1676 2.27% https://sexoglasnik.com.hr
10 1658 2.24% https://dptcsummit.com
11 152 0.21% http://maramuresgreenways.ro/
12 134 0.18% http://ecologic.org.ro/
13 105 0.14% https://www.google.com/search
14 95 0.13% https://master-ok.kiev.ua
15 94 0.13% https://what.in.ua
16 87 0.12% https://www.velomaster.com.ua
17 43 0.06% http://telemach.com/
18 31 0.04% http://telemach.ro/
19 24 0.03% http://www2.telemach.com/
20 22 0.03% http://www.telemach.com/
21 19 0.03% http://wiki.pe-piata.ro/
22 16 0.02% http://www.telemach.com
23 12 0.02% https://21casinos.com.de/
24 11 0.01% http://telemach.ro/webalizer/usage_201811.html
25 11 0.01% http://www2.telemach.com/webalizer/
26 10 0.01% https://flagman-casino.eu.com/
27 10 0.01% https://www.casinobonusbaron.com/
28 9 0.01% http://telemach.ro/webalizer/
29 9 0.01% https://yasocka.livejournal.com
30 8 0.01% http://ns.thaeron.ro/webalizer/

Top 15 of 710 Total User Agents
# Hits User Agent
1 8865 11.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8748 11.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 8663 11.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 8604 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8584 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6901 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 2094 2.83% Mozilla/5.0 (ISPConfig monitor)
8 1174 1.59% Mozilla/5.0
9 883 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 566 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 433 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 340 0.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 290 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 288 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 249 0.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 73935 100.00% 57511 100.06% 4573862 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23