Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 4772 | 3894 | 4046 | 469 | 3871 | 2574217 | 3757 | 32374 | 31158 | 38176 |
Jan 2025 | 3417 | 2511 | 2847 | 542 | 12626 | 4845202 | 16813 | 88277 | 77857 | 105941 |
Totals | 7419419 | 20570 | 120651 | 109015 | 144117 | |||||
Generated by Webalizer Version 2.23 |