
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 6401 | 5611 | 6049 | 274 | 589 | 1039964 | 548 | 12099 | 11223 | 12802 |
| Oct 2026 | 8740 | 7379 | 8439 | 788 | 10281 | 15625410 | 24447 | 261634 | 228753 | 270952 |
| Sep 2026 | 7136 | 5903 | 6869 | 403 | 7580 | 17380958 | 12104 | 206073 | 177119 | 214094 |
| Aug 2026 | 13877 | 10402 | 13313 | 484 | 7996 | 36508405 | 15013 | 412732 | 322476 | 430214 |
| Jul 2026 | 9834 | 7642 | 9453 | 506 | 8424 | 24376946 | 15709 | 293060 | 236911 | 304880 |
| Jun 2026 | 12454 | 10585 | 11884 | 498 | 7941 | 39587002 | 14966 | 356524 | 317573 | 373649 |
| May 2026 | 19265 | 17843 | 18816 | 1300 | 31535 | 59435763 | 40317 | 583301 | 553163 | 597234 |
| Apr 2026 | 13513 | 11655 | 13122 | 824 | 9411 | 32010502 | 24742 | 393672 | 349664 | 405418 |
| Mar 2026 | 10201 | 7882 | 9290 | 940 | 9003 | 22633042 | 29140 | 288009 | 244365 | 316261 |
| Feb 2026 | 11818 | 10376 | 11509 | 684 | 7622 | 23192190 | 19175 | 322275 | 290536 | 330917 |
| Jan 2026 | 12640 | 10464 | 12248 | 650 | 10099 | 29091138 | 20165 | 379709 | 324400 | 391852 |
| Dec 2025 | 12305 | 9086 | 12012 | 1926 | 9141 | 24221585 | 59735 | 372388 | 281679 | 381455 |
| Totals | 325102905 | 276061 | 3881476 | 3337862 | 4029728 | |||||
| Generated by Webalizer Version 2.23 |